120L/121L Change Parts
Overview

After Market Parts For Lid & Can Dimensions
Description | Can (BODY) Diameter | Can Volume | Can Height | Lid (Curl) Diameter |
---|---|---|---|---|
200/202 X 312 | 2.080 ±0.008 52.83mm | 5.5oz 163ml | 3.750 ±0.015 95.25mm | 2.244 57mm |
200/202 X 401 | 2.080 ±0.008 52.83mm | 6.3oz 187ml | 4.047 ±0.015 102.8mm | |
200/202 X 415 | 2.083 ±0.008 52.91mm | 8oz 237ml | 4.938 ±0.015 125.4mm | |
200/202 X 504 | 2.110 Max. 53.3mm | 8.4oz 250ml | 5.276 ±0.015 134mm | |
202/204 X 602 | 2.260 ±0.008 57.4mm | 12oz 355ml | 6.127 ±0.015 155.6mm | 2.337 59.4mm |
202/211 X 413 | 2.600 ±0.008 66mm | 12oz 355ml | 4.812 ±0.015 122.2mm | |
202/211 X 603 | 2.600 ±0.008 66mm | 16oz 473ml | 6.190 ±0.015 157.2mm | |
202/211 X 707 | 2.601 Max. 66mm | 19.21oz 568ml | 7.405 ±0.015 | |
206/300 X 710 | 2.875 ±0.008 73mm | 24oz 710ml | 7.604 ±0.015 193.1mm | 2.540 64.5mm |
209/300 X 710 | 2.875 ±0.008 73mm | 23oz 680ml | 7.600 ±0.015 193mm | 2.740 69.6mm |
